| Price | Rs. 70 |
| Face Value | 10 |
| No of Shares | 1.69 cr |
| Market Cap | 118 cr |
| Promoter Holding | 42.10% |
| Institutional Holding | 16.55% |
Investing Mantra
Keep It SIMPLE
Wednesday, May 25, 2011
Indo Asian Fusegear
J B Chemicals & Pharmaceuticals
| Price | Rs. 126 |
| Face Value | 2 |
| No of Shares | 8.45 cr |
| Market Cap | 1065 cr |
| Promoter Holding | 55.32 % |
| Institutional Holding | 7.06 % |
Zicom Electronic Security System
| Price | Rs. 37 |
| Face Value | 10 |
| No of Shares | 1.26 cr |
| Market Cap | 47 cr |
| Promoter Holding | 20.33% |
| Institutional Holding | 7.47% |
Subscribe to:
Posts (Atom)